Tissue Processing
| Service | Price per Sample | Turnaround Time |
|---|---|---|
| Processing & embedding | $18/cassette | 24-48 hours |
| Processing + embedding + sectioning + H&E | $35/sample | 2-3 days |
| Sectioning/scrolls | $10/section | 24 hours |
| Bone decalcification (add-on) | $12/sample | 2-5 days |
Sectioning Services
| Service | Price | Notes |
|---|---|---|
| Cut unstained sections (1-2 per slide) | $10/slide | From existing blocks |
| Additional sections | $5/section | Beyond initial 2 |
| RNAse-free sections | $30/section | First section |
| Frozen sectioning | $125/hour + supplies | Rush available |
Routine Staining
| Stain Type | Price per Slide | Turnaround Time |
|---|---|---|
| H&E staining | $20/slide | 24 hours |
| Special stains (Group 1) | $18/slide | 2-3 days |
| Special stains (Group 2) | $28/slide | 3-5 days |
Specialized Stains
| Stain Type | Price per Slide | Applications | Group |
|---|---|---|---|
| Oil Red O | $18 | Lipid detection (frozen sections) | Group 1 |
| Alcian Blue | $18 | Mucin detection | Group 1 |
| PAS (Periodic Acid-Schiff) | $18 | Glycogen and mucin | Group 1 |
| Masson’s Trichrome | $18 | Collagen and muscle fibers | Group 1 |
| Toluidine Blue | $18 | Mast cells | Group 1 |
| Giemsa | $18 | Blood cell morphology | Group 1 |
| Congo Red | $28 | Amyloid deposits | Group 2 |
| Prussian Blue | $28 | Iron deposits | Group 2 |
| Acid Fast (Ziehl-Neelsen) | $28 | Mycobacteria detection | Group 2 |
| Von Kossa | $28 | Calcium deposits | Group 2 |
| Reticulin (Gomori) | $28 | Reticular fibers | Group 2 |
| GMS (Gomori Methenamine Silver) | $28 | Fungal organisms | Group 2 |
| LFB/PAS | $28 | Myelin and mucosubstances | Group 2 |
| Mucicarmine | $28 | Mucin-producing tumors | Group 2 |
| Wright-Giemsa | $28 | Blood cell differentiation | Group 2 |
Immunohistochemistry
| Service | Price per Slide | Notes |
|---|---|---|
| Single marker IHC | $75/slide | Includes optimization if needed |
| Dual marker IHC | $145/slide | Two markers, one slide |
| Client-provided antibody discount | -$15/slide | Per antibody |
| Positive control slides | $20/slide | Per control |
Immunofluorescence
| Service | Price per Slide | Description |
|---|---|---|
| Single marker IF | $78/slide | DAPI + 1 marker |
| Dual marker IF | $155/slide | DAPI + 2 markers |
| Triple marker IF | $230/slide | DAPI + 3 markers |
| Client-provided antibody discount | -$15/slide | Per antibody |
Advanced Services
| Service | Price | Description |
|---|---|---|
| Laser microdissection | $450/sample | Precision tissue isolation |
| Serial sectioning | $275/block | Multiple sequential sections |
| RNA Scope/ISH/FISH | $320/slide | RNA/DNA visualization |
| Image analysis | $190/hour | Quantitative analysis |
| Staff consultation time | $125/hour | Protocol development |
Digital Pathology Scanning
| Service | Price per Slide | Resolution |
|---|---|---|
| Brightfield 20x scanning | $15/slide | Standard resolution |
| Brightfield 40x scanning | $30/slide | High resolution |
| Fluorescent 2-channel (20x) | $20/slide | Standard fluorescence |
| Fluorescent 3-channel (20x/40x) | $40/slide | Multi-channel imaging |
| Fluorescent 4-channel | $80/slide | Advanced multi-channel |
Rush Services and Additional Fees
- Rush processing (24-48 hour completion): 50% surcharge
- Same-day processing: 100% surcharge (when possible)
- Weekend processing: 25% surcharge
- Slide storage (over 6 months): $3 per slide per month
- Re-sectioning from stored blocks: $8 per slide
- Cassette printing: $3 per cassette
Volume Discounts
- 10-25 slides: 5% discount
- 26-50 slides: 10% discount
- 51+ slides: 15% discount
- Long-term contracts (6+ months): Additional 5% discount
Sample Submission Requirements
Tissue specimens must be properly fixed in 10% neutral buffered formalin with a 15:1 to 20:1 fixative-to-tissue volume ratio. Tissues should be fixed for no longer than 48 hours at 4°C, then transferred to 1X PBS for storage up to two weeks. Frozen samples should be embedded in OCT compound. All samples require clear labeling with unique identifiers and detailed submission forms.
Shipping Guidelines
Use leak-proof containers with appropriate temperature control. Include detailed packing lists and contact our team with tracking information. Expedited shipping recommended to minimize transit time. All specimens must arrive during operational hours with proper documentation.
Quality Assurance
All services include comprehensive quality control measures, detailed documentation, and expert technical review. Digital imaging and quantitative analysis available upon request. Work performed under strict laboratory protocols with full traceability.
Payment Terms
Payment required at time of service selection. Orders can be placed and paid for directly through our online platform. Purchase orders accepted for established institutional accounts. Volume discounts applied automatically at checkout for qualifying orders.
Key Takeaways
- Anilocus provides competitively priced histology services with complete processing packages starting at thirty-five dollars including all standard processing steps.
- Specialized techniques like immunohistochemistry and advanced staining are available with expert optimization and quality control at competitive market rates.
- Research teams benefit from significant volume discounts and flexible payment options designed for both academic and commercial research clients.
Related Articles
- Tissue Collection Protocols – Learn proper tissue handling and fixation methods for optimal histological results and processing quality.
- Immunohistochemistry Optimization – Understand antibody selection and protocol development for successful IHC staining and reliable research results.
- Sample Submission Guidelines – Review requirements for proper sample labeling, shipping, and documentation for all histology service types.



