1. Purpose
This Data Retention Policy establishes the periods for which Anilocus Inc. retains different categories of data and the procedures for secure disposal when data is no longer needed.
2. Retention Schedule
| Data Category | Retention Period | Rationale |
|---|---|---|
| Client contact information | Relationship + 3 years | Business and legal obligations |
| Financial and transaction records | 7 years | Tax and accounting requirements |
| Research data and study records | 10 years post-study | GLP and regulatory compliance |
| Employment records | Employment + 5 years | Legal requirements |
| Website analytics data | 26 months | Industry standard |
| Email and correspondence | 3 years | Business operations |
| System access logs | 6 months | Security monitoring |
| Marketing data | Until consent withdrawal or 2 years inactivity | Consent-based processing |
3. Data Disposal
Data is securely disposed of using permanent deletion for digital data, cross-cut shredding for physical records, and degaussing or destruction for electronic media.
4. Data Minimization
We adhere to data minimization principles, collecting and retaining only the data necessary for the purposes for which it is processed.
5. User Requests
To request information about data retained about you or request deletion, contact us.
